Property Attributes
- MLS#9035932
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area35 Tomball Southwest
- NeighborhoodAmira
- Zip77377
- Style
- Year Built2024
- Taxes$ 13097
- Price$ 399,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2188
- Lot Size0.1392 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Stunning one-story home tucked away on a cul-de-sac lot in the highly desirable Amira community! This beautifully designed home features 4 bedrooms, 3 baths, a 2-car garage, no carpet, and so much more. Inviting entry leads to generously sized secondary bedrooms with walk-in closets, along with a large laundry room. Spectacular kitchen showcases granite countertops, abundant cabinet space, a walk-in pantry, breakfast bar seating, and an adorable breakfast nook. Kitchen opens to the light-filled living room, creating a seamless layout that overlooking the backyard. Secluded primary retreat offers plenty of space and a private en suite with dual vanities, a soaking tub, glass standing shower, and massive walk-in closet. Step outside to the covered patio and enjoy a spacious backyard with plenty of green space and no back neighbors. Conveniently located near Highway 99, zoned to Tomball ISD, and offering remarkable community amenities!
| Elementary School | Middle School | High School |
|---|---|---|
| GRAND OAKS ELEMENTARY SCHOOL Elementary School | GRAND LAKES JUNIOR HIGH SCHOOL Middle School | TOMBALL WEST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $399,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances,Water Softener Owned |
| HOA Fee | 1072 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stucco,Wood Siding |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Playground,Pickleball,Park,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Lighting,Other,Windows |
| Subdivision Name | Amira |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From TX-99, take Mueschke Road then turn right onto Amira Drive. Once Amira Drive ends turn left onto Cypress Heights Drive and continue until Rosehill Reserve Drive and turn left. Then turn right onto Braided Mane Road and then left onto Pony Valley Lane. The road will curve right into Halter Meadow Trail and the home is on your left. |
| ModificationTimestamp | 2026-09-27T21:21:10.900-00:00 |
| High School | TOMBALL WEST HIGH SCHOOL |
| City | Tomball |
| Association Name | Sterling Association Services Inc |
| High School District | 53 - Tomball |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | GRAND OAKS ELEMENTARY SCHOOL |
| Tax Annual Amount | 13097 |
| Middle/Junior High School | GRAND LAKES JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball Southwest |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/22756445-e5bf-4e08-8a4b-fd8703e5af4a?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 14 BLK 1 AMIRA SEC 23 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,En Suite Bathroom,Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Pots & Pan Drawers,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 6064 |
| Foundation Details | Slab |
| Building Area Total | 2188 |
| Lot Size Acres | 0.1392 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than REMAX Universal are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 27, 2026 4:31 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating