Property Attributes
- MLS#42265527
- TypeCondos
- Listing Status Active
- CountyHarris
- CityHouston
- Area16 Midtown - Houston
- NeighborhoodEdge Condos
- Zip77002
- Style
- Year Built2006
- Taxes$ 8169
- Price$ 245,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1544
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Contemporary condo in vibrant Midtown with walkable access to shops, nightlife, and top-tier dining. Easy commute via nearby 45. Boasting high ceilings, open floorplan, 2 private balcony, 2 bedrooms, 2.5 baths, study/office, and upscale finishes. En-suite bath features dual sinks, shower, and garden tub. Custom walk-in closets. Includes washer, dryer, fridge. Ample natural light. Building amenities: gym, pool, lounge, theater, business and meeting rooms. Comes with 2 parking spots and storage unit.
| Elementary School | Middle School | High School |
|---|---|---|
| GREGORY-LINCOLN ELEMENTARY SCHOOL Elementary School | GREGORY-LINCOLN MIDDLE SCHOOL Middle School | HEIGHTS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $260,000 |
| 8/31/2026 | 2$255,000 |
| 9/10/2026 | 2$250,000 |
| 9/18/2026 | 2$245,000 |
General Features
| Country | US |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Appliances | Dryer,Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Microwave,Refrigerator,Washer |
| HOA Fee | 1112 |
| Association Fee Includes | Common Area Insurance,Clubhouse,Cable TV,Maintenance Grounds,Maintenance Structure,Recreation Facilities,Sewer,Trash,Water |
| Architectural Style | Mid Rise |
| Pool Features | Association |
| Security Features | Intercom,Key Card Entry |
| Year Built | 2006 |
| Unit Number | 124 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Building Name | THE EDGE |
| Accessibility | Accessible Common Area,Accessible Doors |
| Assoc Fee Paid Per | Monthly |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Fitness Center,Pool,Trash |
| Energy Efficient | Doors,Thermostat,Windows |
| Subdivision Name | Edge Condos |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Travelling south on W Gray St. turn left Bagby St, and then turn left onto St Joseph Pwky, the front door of the building is on the left. |
| ModificationTimestamp | 2026-09-18T18:50:39.100-00:00 |
| High School | HEIGHTS HIGH SCHOOL |
| City | Houston |
| Association Name | Midtown Edge Owner's Assc |
| High School District | 27 - Houston |
| MLS Area | 16 |
| Lot Size Units | Square Feet |
| Elementary School | GREGORY-LINCOLN ELEMENTARY SCHOOL |
| Tax Annual Amount | 8169 |
| Middle/Junior High School | GREGORY-LINCOLN MIDDLE SCHOOL |
| MLS Area Minor | Midtown - Houston |
| Lease Considered Y/N | false |
| Structure Type | Mid Rise |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| Virtual Tour | https://www.remax.com/tx/houston/home-details/300-st-joseph-pkwy-apt-124-houston-tx-77002/18107921404495387760/M00000599/42265527 |
| PostalCity | Houston |
| Legal Description | UNIT 124 .0131 INT COMMON LAND & ELE THE EDGE CONDO AMEND |
Interior Features
| Interior Amenities | Balcony,En Suite Bathroom,Kitchen Island,Kitchen/Family Room Combo,Soaking Tub,Separate Shower,Tub Shower,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| Room Type | Den,Dining Room,Exercise Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Parking Features | Assigned,Underground |
| Total Parking | 2 |
| Building Area Total | 1544 |
| Road Surface Type | Concrete |
| Door Features | Insulated Doors |
| Other Equipment | Intercom |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than REMAX Universal are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 28, 2026 4:20 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating