Property Attributes
- MLS#40946919
- TypeRentals
- Listing Status Active
- CountyHarris
- CitySpring
- Area12 Spring East
- NeighborhoodLexington Woods Sec 02
- Zip77373
- Style
- Year Built1975
- Price$ 2,295
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2466
- Lot Size0.1961 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Tenants: A Really Nice Accommodating and Spacious (4) Bedroom & (2) Bathroom Home! Primary Bedroom and Bathroom on the 1st Floor! Also, another Additional Bedroom on the 1st Floor! Separate Formal Living & Formal Dining! Spacious Family Room! Breakfast Room & Kitchen! New Paint Throughout! New Tile that looks like Wood throughout the entire 1st Floor! Granite Counter-Tops in the Kitchen! Double Ovens! Utility Room in the House! Covered Back Patio! Good-Sized Backyard with No Backyard Neighbors! Fenced In Dog Run! Thanks For Looking!!!
| Elementary School | Middle School | High School |
|---|---|---|
| JOHN WINSHIP ELEMENTARY SCHOOL Elementary School | TWIN CREEKS MIDDLE SCHOOL Middle School | SPRING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $2,295 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,None |
| Appliances | Double Oven,Dishwasher,Electric Cooktop,Electric Oven,Disposal,Oven,Cooktop |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Detached,Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Pets Allowed | Conditional,Pet Deposit |
| Year Built | 1975 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool,Curbs,Gutter(s) |
| County | Harris |
| New Construction | false |
| Property Type | Residential Lease |
| Attached Garage | false |
| Energy Efficient | Insulation,Thermostat,Windows |
| Subdivision Name | Lexington Woods Sec 02 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading I45 North; Exit FM 2920; Go Through Light At FM 2920; Right On Spring Stuebner Road East; Right On Aldine Westfield Road; Left On Bellchase; Right On Long Hill Lane; Right On Deer Valley Drive. |
| ModificationTimestamp | 2026-09-10T20:44:15.217-00:00 |
| High School | SPRING HIGH SCHOOL |
| City | Spring |
| Disclosures | None,Section 8 Approved |
| Association Name | Homes A Field Of Dreams, LLC |
| High School District | 48 - Spring |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | JOHN WINSHIP ELEMENTARY SCHOOL |
| Middle/Junior High School | TWIN CREEKS MIDDLE SCHOOL |
| Ok to Lease | 12 Months |
| MLS Area Minor | Spring East |
| Availability Date | 2026-07-29 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Spring |
| Legal Description | LT 10 BLK 10 LEXINGTON WOODS SEC 2 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Granite Counters,Kitchen Island,Main Level Primary,Pantry,Tub Shower,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Screens,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Driveway,Detached,Garage,Garage Door Opener |
| Lot Features | Cleared,Subdivision |
| Water Source | Public |
| Lot Size Area | 8540 |
| Building Area Total | 2466 |
| Lot Size Acres | 0.1961 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than REMAX Universal are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 28, 2026 4:20 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating