Property Attributes
- MLS#31861711
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area13 1960/Cypress Creek North
- NeighborhoodFountains of Northgate Forest
- Zip77068
- Style
- Year Built2008
- Taxes$ 19715
- Price$ 898,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4329
- Lot Size0.3366 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Panoramic views take center stage at this magnificent custom home on the golf course in the gated Fountains section of Northgate Forest designed around endless unobstructed panoramic fairway and water views. A wide upper balcony with a wraparound observation deck offers another vantage point, while the heated pool and spa, covered patio, and outdoor kitchen make the setting part of every gathering. Inside, oversized windows bring the views into open living spaces accented by wood ceiling beams, a stone fireplace, and extensive millwork. The kitchen features custom cabinetry, a 48-inch built-in Viking refrigerator, Bosch appliances, and a JennAir microwave drawer. 2 downstairs bedrooms, a private study, and a game room and 2 more bedrooms up provide flexible spaces for work and entertaining. One bath has direct patio & pool access, also features walk-in attic, downstairs storage "Costco" room, whole-house generator, and oversized garage with golf cart access add thoughtful function.
| Elementary School | Middle School | High School |
|---|---|---|
| PAT REYNOLDS ELEMENTARY SCHOOL Elementary School | EDWIN M WELLS MIDDLE SCHOOL Middle School | WESTFIELD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $898,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Tile |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,Tankless Water Heater |
| HOA Fee | 4784 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Mosquito System,Patio |
| Architectural Style | Mediterranean,Traditional |
| Pool Features | Gunite |
| Security Features | Prewired,Security System Owned,Controlled Access,Smoke Detector(s) |
| Construction Materials | Stone,Stucco |
| Exclusions | Wood cabinet above desk in study. |
| Year Built | 2008 |
| View | Lake,Water |
| Levels | One and One Half |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Waterfront Features | Pond,Waterfront |
| Community Features | Community Pool,Curbs,Golf,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Solar Screens,Thermostat,Water Heater,Windows |
| Subdivision Name | Fountains of Northgate Forest |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Workshop |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | 1-45 North, exit 1960 Road, go west, turn right on Northgate Forest Drive, turn right on Twin Fountains, gated entrance, house is on the end 2802 Twin Fountains. |
| ModificationTimestamp | 2026-09-26T16:14:59.600-00:00 |
| High School | WESTFIELD HIGH SCHOOL |
| City | Houston |
| Association Name | Northgate Forest |
| High School District | 48 - Spring |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | PAT REYNOLDS ELEMENTARY SCHOOL |
| Tax Annual Amount | 19715 |
| Middle/Junior High School | EDWIN M WELLS MIDDLE SCHOOL |
| MLS Area Minor | 1960/Cypress Creek North |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 14 BLK 1 FOUNTAINS OF NORTHGATE FOREST |
Interior Features
| Interior Amenities | Wet Bar,Breakfast Bar,Balcony,Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Hot Tub/Spa,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pots & Pan Drawers,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Two Bedrooms Up,Two Bedrooms Down,Tub Shower |
|---|---|
| Flooring | Slate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Media Room,Mud Room,Office,Pantry,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 5 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Hot Tub/Spa,Sprinkler/Irrigation,Outdoor Kitchen,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Golf Cart Garage,Garage Door Opener,Oversized,Workshop in Garage |
| Lot Features | Cul-De-Sac,Near Golf Course,On Golf Course,Views,Waterfront,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 14664 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 4329 |
| Lot Size Acres | 0.3366 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than REMAX Universal are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 27, 2026 4:31 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating